<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideometric</title>
	<atom:link href="http://ideometric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideometric.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2008.12.10</title>
		<link>http://ideometric.com/2010/09/03/2008-12-10/</link>
		<comments>http://ideometric.com/2010/09/03/2008-12-10/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea 2008-2010]]></category>
		<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=54</guid>
		<description><![CDATA[1: Dongdaemun gate, near where I used to live. 2: Breakfast in Korea. 3: Noraebang on a school retreat. 4: A typical Korean pojangmacha in Namdaemun market. I wonder if any anthropologists have done studies on Korean street food culture.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideometric.com/wp-content/uploads/2010/09/i20081210-aDSC_1754.jpg" alt="" title="i20081210-aDSC_1754" width="760" height="520" class="alignnone size-full wp-image-55" /><br />
1: <a href="http://en.wikipedia.org/wiki/Heunginjimun">Dongdaemun gate</a>, near where I used to live.<br />
<img src="http://ideometric.com/wp-content/uploads/2010/09/i20081212-aDSC_1918.jpg" alt="" title="i20081212-aDSC_1918" width="760" height="482" class="alignnone size-full wp-image-56" /><br />
 2: Breakfast in Korea.<br />
<img src="http://ideometric.com/wp-content/uploads/2010/09/i20081212-aDSC_1869.jpg" alt="" title="i20081212-aDSC_1869" width="760" height="510" class="alignnone size-full wp-image-57" /><br />
3: <a href="http://en.wikipedia.org/wiki/Noraebang">Noraebang</a> on a school retreat.<br />
<img src="http://ideometric.com/wp-content/uploads/2010/09/i20081208-aDSC_1538.jpg" alt="" title="i20081208-aDSC_1538" width="760" height="510" class="alignnone size-full wp-image-58" /><br />
4: A typical Korean <a href="http://en.wikipedia.org/wiki/Pojangmacha">pojangmacha</a> in Namdaemun market. I wonder if any anthropologists have done studies on Korean street food culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/09/03/2008-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008.11.13</title>
		<link>http://ideometric.com/2010/08/29/2008-11-13/</link>
		<comments>http://ideometric.com/2010/08/29/2008-11-13/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea 2008-2010]]></category>
		<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=41</guid>
		<description><![CDATA[1: An alleyway in Myeongdong. 2: Wang Mandu/Steamed buns near Jongno-3ga. 3: 63 Building. It&#8217;s actually gold in color, and at sunrise and sunset it&#8217;s incredibly bright and reflective, check out the photo here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081113-aDSC_1053.jpg" alt="" title="i20081113-aDSC_1053" width="760" height="510" class="alignnone size-full wp-image-44" /><br />
1: An alleyway in <a href="http://en.wikipedia.org/wiki/Myeongdong">Myeongdong</a>.<br />
<img src="http://ideometric.com/wp-content/uploads/2010/08/i20081210-aDSC_1820.jpg" alt="" title="i20081210-aDSC_1820" width="760" height="429" class="alignnone size-full wp-image-45" /><br />
2: Wang Mandu/Steamed buns near Jongno-3ga.<br />
<img src="http://ideometric.com/wp-content/uploads/2010/08/i20081108-aDSC_07851.jpg" alt="" title="i20081108-aDSC_0785" width="380" height="573" class="alignnone size-full wp-image-46" /><br />
3: <a href="http://en.wikipedia.org/wiki/63_Building">63 Building</a>. It&#8217;s actually gold in color, and at sunrise and sunset it&#8217;s incredibly bright and reflective, check out the <a href="http://en.wikipedia.org/wiki/File:63buildingdawn2.jpg">photo here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/29/2008-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008.11.12</title>
		<link>http://ideometric.com/2010/08/29/34/</link>
		<comments>http://ideometric.com/2010/08/29/34/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea 2008-2010]]></category>
		<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081112-aDSC_08811.jpg" alt="" title="i20081112-aDSC_0881" width="760" height="510" class="alignnone size-full wp-image-35" /></p>
<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081112-aDSC_08961.jpg" alt="" title="i20081112-aDSC_0896" width="380" height="532" class="alignnone size-full wp-image-36" /><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081212-aDSC_1947.jpg" alt="" title="i20081212-aDSC_1947" width="380" height="475" class="alignnone size-full wp-image-37" /></p>
<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081212-aDSC_2002.jpg" alt="" title="i20081212-aDSC_2002" width="760" height="510" class="alignnone size-full wp-image-38" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/29/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008.10.31</title>
		<link>http://ideometric.com/2010/08/29/2008-10-31/</link>
		<comments>http://ideometric.com/2010/08/29/2008-10-31/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea 2008-2010]]></category>
		<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=21</guid>
		<description><![CDATA[1-3: Photos from a visit to the Seoul Media Art Biennial 2008, which now goes by the new, more Engrish sounding name, Seoul Media City. I enjoyed the 2008 show, would recommend checking out 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081031-aDSC_0433.jpg" alt="" title="i20081031-aDSC_0433" width="380" height="566" class="alignnone size-full wp-image-22" /><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081031-aDSC_0478.jpg" alt="" title="i20081031-aDSC_0478" width="380" height="566" class="alignnone size-full wp-image-23" /></p>
<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081031-aDSC_0571.jpg" alt="" title="i20081031-aDSC_0571" width="760" height="510" class="alignnone size-full wp-image-24" /><br />
1-3: Photos from a visit to the Seoul Media Art Biennial 2008, which now goes by the new, more Engrish sounding name, <a href="http://mediacityseoul.org/">Seoul Media City</a>. I enjoyed the 2008 show, would recommend checking out 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/29/2008-10-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008.10.03</title>
		<link>http://ideometric.com/2010/08/29/2008-10-03/</link>
		<comments>http://ideometric.com/2010/08/29/2008-10-03/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea 2008-2010]]></category>
		<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=14</guid>
		<description><![CDATA[1. Busan, South Korea. 2. KTX train back to Seoul. I&#8217;m slowly re-processing my old photos from 2008-Present and will post them here, interspersed with newer ones.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideometric.com/wp-content/uploads/2010/08/i20081003-aDSC_1036.jpg" alt="" title="i20081003-aDSC_1036" width="760" height="404" class="alignnone size-full wp-image-16" /><br />
<img src="http://ideometric.com/wp-content/uploads/2010/08/i20081004-aDSC_1206.jpg" alt="" title="i20081004-aDSC_1206" width="760" height="510" class="alignnone size-full wp-image-18" /><br />
1. Busan, South Korea. 2. KTX train back to Seoul.<br />
I&#8217;m slowly re-processing my old photos from 2008-Present and will post them here, interspersed with newer ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/29/2008-10-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.08.28</title>
		<link>http://ideometric.com/2010/08/28/10-08-28/</link>
		<comments>http://ideometric.com/2010/08/28/10-08-28/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Photos]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=10</guid>
		<description><![CDATA[West Seoul, Korea, as seen from Dongdaemun.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11" title="10.08.28" src="http://ideometric.com/wp-content/uploads/2010/08/10.08.28.jpg" alt="" width="760" height="360" /><br />
West Seoul, Korea, as seen from Dongdaemun.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/28/10-08-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Update</title>
		<link>http://ideometric.com/2010/08/28/2010-update/</link>
		<comments>http://ideometric.com/2010/08/28/2010-update/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ideometric.com/?p=6</guid>
		<description><![CDATA[My blogs were taken down by some WordPress exploit, so I used this opportunity to start fresh on ideometric.com with the goal of turning this into a photo blog. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>My blogs were taken down by some WordPress exploit, so I used this opportunity to start fresh on ideometric.com with the goal of turning this into a photo blog. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideometric.com/2010/08/28/2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
